Product Information
3000 Series Double Row Angular Contact Ball Bearings
The 3000 Series is a double row angular contact ball bearing range designed for applications where radial loads and axial loads need to be supported at the same time.
Compared with using two separate single row angular contact bearings, a double row design can provide a more compact bearing arrangement while still handling axial loads in both directions. This makes the series a practical option when installation space is limited or when the bearing arrangement needs good rigidity.
The bearings are available in a range of bore and outside diameters to suit different shaft sizes and housing arrangements. Depending on the bearing size and design, open, shielded, or sealed versions can be supplied.
For equipment manufacturers, maintenance teams, and bearing distributors, we can supply standard 3000 Series bearings as well as OEM and customized versions according to drawings, dimensions, load requirements, and operating conditions.
3000 Series at a Glance
| Item | Specification |
|---|---|
| Bearing Type | Double Row Angular Contact Ball Bearing |
| Series | 3000 Series |
| Bore Diameter | 10–100 mm |
| Design | Double Row |
| Load Type | Radial and axial loads |
| Axial Load Direction | Both directions |
| Contact Angle | 25°* |
| Available Models | 3000–3020 |
| Sealing Options | Open / ZZ / 2RS* |
| Cage | Steel or other specified cage options* |
| Material | Chrome Bearing Steel* |
| Lubrication | Grease / Oil |
| Precision | Standard / P6 / P5* |
| Internal Clearance | Normal / C3 / Custom* |
| Application | Motors, pumps, gearboxes, blowers, machinery and rotating equipment |
*Configuration and specifications may vary according to the manufacturer, bearing model and customer requirements.
Products Description


3000 Series Bearing Dimensions and Specifications
The table below provides the main dimensional and performance data for the 3000 Series.
Dimensions are shown in mm. Load ratings are shown in kN. Speed values are reference limiting speeds in rpm.
| Bearing No. | d | D | B | Dynamic Load Cr | Static Load C0r | Grease Speed | Oil Speed | Weight kg |
| 3000 | 10 | 26 | 12 | 5.5 | 3.2 | 18,000 | 23,000 | 0.022 |
| 3001 | 12 | 28 | 12 | 6.1 | 3.7 | 17,000 | 22,000 | 0.025 |
| 3002 | 15 | 32 | 13 | 8.5 | 5.4 | 14,500 | 18,000 | 0.036 |
| 3003 | 17 | 35 | 14 | 9.0 | 6.0 | 12,500 | 16,000 | 0.042 |
| 3004 | 20 | 42 | 16 | 14.2 | 9.6 | 11,000 | 13,000 | 0.080 |
| 3005 | 25 | 47 | 16 | 15.2 | 11.0 | 9,500 | 12,000 | 0.100 |
| 3006 | 30 | 55 | 19 | 20.3 | 15.5 | 8,000 | 10,000 | 0.160 |
| 3007 | 35 | 62 | 20 | 24.2 | 20.4 | 6,500 | 8,500 | 0.240 |
| 3008 | 40 | 68 | 21 | 24.5 | 20.8 | 6,000 | 7,800 | 0.279 |
| 3009 | 45 | 75 | 23 | 39.3 | 36.4 | 5,600 | 6,200 | 0.364 |
| 3010 | 50 | 80 | 23 | 42.3 | 41.9 | 5,300 | 6,600 | 0.395 |
| 3011 | 55 | 90 | 26 | 43.7 | 44.7 | 4,800 | 5,800 | 0.581 |
| 3012 | 60 | 95 | 26 | 47.2 | 53.4 | 4,400 | 5,000 | 0.621 |
| 3013 | 65 | 100 | 26 | 49.5 | 59.2 | 4,000 | 4,800 | 0.661 |
| 3014 | 70 | 110 | 30 | 54.2 | 58.9 | 3,600 | 4,400 | 0.950 |
| 3015 | 75 | 115 | 30 | 57.7 | 66.5 | 3,400 | 4,000 | 1.003 |
| 3016 | 80 | 125 | 34 | 63.5 | 67.8 | 3,100 | 3,800 | 1.380 |
| 3017 | 85 | 130 | 34 | 68.3 | 77.5 | 2,900 | 3,600 | 1.447 |
| 3018 | 90 | 140 | 37 | 69.8 | 77.3 | 2,700 | 3,300 | 1.872 |
| 3019 | 95 | 145 | 37 | 72.4 | 82.9 | 2,600 | 3,100 | 1.954 |
| 3020 | 100 | 150 | 37 | 74.7 | 88.2 | 2,500 | 2,800 | 2.040 |
Note: Load ratings, limiting speeds and weights can vary slightly between bearing manufacturers and product configurations. The values above should be confirmed against the final manufacturer's drawing or technical datasheet before being used for engineering calculations.
How to Select the Right 3000 Series Bearing
How to Select the Right 3000 Series Bearing
Choosing a bearing by bore size alone is not enough.
Before selecting the final model, check the following:
1. Shaft Diameter
The bearing bore must match the shaft arrangement and required mounting fit.
2. Housing Diameter
Check the outside diameter of the bearing against the available housing bore.
3. Bearing Width
Make sure there is enough axial space for the bearing and any retaining components.
4. Radial Load
Determine the approximate radial load acting on the bearing during operation.
5. Axial Load
Check the magnitude and direction of the axial load.
6. Operating Speed
Compare the actual operating speed with the applicable limiting speed.
7. Temperature
Temperature affects lubricant selection, sealing and internal clearance.
8. Lubrication
Confirm whether the equipment uses grease or oil lubrication.
9. Contamination
Dust, water and other contaminants may require a sealed bearing arrangement.
10. Mounting and Alignment
Shaft and housing tolerances, mounting method and alignment should be considered before installation.
If you do not know the exact bearing number, send us the shaft diameter, housing diameter, bearing width and application details.
Application Conditions
| Operating Condition | What to Check |
| High radial load | Dynamic load rating and bearing life |
| High axial load | Axial load magnitude and direction |
| High speed | Limiting speed and lubrication |
| High temperature | Grease, seal, cage and clearance |
| Dusty environment | Seal or shield arrangement |
| Moist environment | Seal and corrosion protection |
| Frequent start/stop | Lubrication and load conditions |
| Heavy-duty operation | Load, speed, mounting and lubrication |
| Long maintenance intervals | Seal and grease selection |
| Limited axial space | Bearing dimensions and arrangement |
Hot Tags: 3000 series double row angular contact ball bearings, China 3000 series double row angular contact ball bearings manufacturers, factory
